App Portal / App Broker Feature Matrix
The following tables list App Portal / App Broker features and the deployment technologies and ITSM systems that those features support.
Core product capabilities
Deployment systems
| Feature | Config Mgr | Intune | Jamf Pro | Jamf Cloud | Workspace ONE UEM | Altiris | App Portal | App Broker for ServiceNow |
|---|---|---|---|---|---|---|---|---|
| Microsoft System Center Configuration Manager | X | X | X | |||||
| Jamf Pro | X | X | X | |||||
| Jamf Cloud | X | X | X | |||||
| VMware Workspace ONE UEM | X | X | X | |||||
| Symantec Altiris | X | X | X | |||||
| Microsoft Intune | X | X | X |
Cloud applications
| Feature | Config Mgr | Intune | Jamf Pro | Jamf Cloud | Workspace ONE UEM | Altiris | App Portal | App Broker for ServiceNow |
|---|---|---|---|---|---|---|---|---|
| Microsoft Office365 | X | X | ||||||
| Salesforce | X | X | ||||||
| Box | X | X |
Service types
| Feature | Config Mgr | Intune | Jamf Pro | Jamf Cloud | Workspace ONE UEM | Altiris | App Portal | App Broker for ServiceNow |
|---|---|---|---|---|---|---|---|---|
| General item | X | X | ||||||
| Software item | X | X | X | X | X | X | X | X |
| Cloud app item | X | X | ||||||
| Task sequence item | X | X | X | |||||
| Bundle (Group) | X | X | X | X | X | X | X | X |
User experience
| Feature | Config Mgr | Intune | Jamf Pro | Jamf Cloud | Workspace ONE UEM | Altiris | App Portal | App Broker for ServiceNow |
|---|---|---|---|---|---|---|---|---|
| Browse catalog | X | X | X | X | X | X | X | X |
| Branding | X | X | X | X | X | X | X | X |
| Alternate catalog items | X | X | X | X | X | X | X | X |
| My Requests | X | X | X | X | X | X | X | X |
| My Apps [Requires FlexNet Manager Suite] | X | Limited | Limited | X | X | X | ||
| My Profile | X | X | X | X | X | X | X | X |
| Rate service item | X | X | X | X | X | X | X | X |
| Display cost | X | X | X | X | X | X | X | X |
| View all software for assigned devices [Requires FlexNet Manager Suite] | X | X | X | X | X | X | X |
Search
| Feature | Config Mgr | Intune | Jamf Pro | Jamf Cloud | Workspace ONE UEM | Altiris | App Portal | App Broker for ServiceNow |
|---|---|---|---|---|---|---|---|---|
| Search: Title | X | X | X | X | X | X | X | X |
| Search: Brief description | X | X | X | X | X | X | X | X |
| Search: Full description | X | X | X | X | X | X | X | X |
| Search: Keyword | X | X | X | X | X | X | X | X |
Action
| Feature | Config Mgr | Intune | Jamf Pro | Jamf Cloud | Workspace ONE UEM | Altiris | App Portal | App Broker for ServiceNow |
|---|---|---|---|---|---|---|---|---|
| Web service action | X | X | X | X | X | X | X | X |
| Action: Script action | X | X | X | X | X | X | X | X |
| Action: Add to AD security group | X | X | X | X | X | X | X | X |
Communication
| Feature | Config Mgr | Intune | Jamf Pro | Jamf Cloud | Workspace ONE UEM | Altiris | App Portal | App Broker for ServiceNow |
|---|---|---|---|---|---|---|---|---|
| User notifications | X | X | X | X | X | X | X | X |
Workflow
| Feature | Config Mgr | Intune | Jamf Pro | Jamf Cloud | Workspace ONE UEM | Altiris | App Portal | App Broker for ServiceNow |
|---|---|---|---|---|---|---|---|---|
| Approval workflow | X | X | X | X | X | X | X | X |
| Flexible Approval | X | X | X | X | X | X | X | X |
| Workflow: Question templates (forms) | X | X | X | X | X | X | X | X |
| Workflow: Expressions | X | X | X | X | X | X | X | X |
Others
| Feature | Config Mgr | Intune | Jamf Pro | Jamf Cloud | Workspace ONE UEM | Altiris | App Portal | App Broker for ServiceNow |
|---|---|---|---|---|---|---|---|---|
| Categories | X | X | X | X | X | X | X | X |
| Incident management | X | X | ||||||
| Request management | X | X |
Software service capabilities
| Feature | Config Mgr | Intune | Jamf Pro | Jamf Cloud | Workspace ONE UEM | Altiris | App Portal | App Broker for ServiceNow |
|---|---|---|---|---|---|---|---|---|
| Request software installation | X | X | X | X | X | X | X | X |
| Perform advanced license check [Requires FlexNet Manager Suite] | X | X | X | X | X | X | X | |
| Perform license reservation [Requires FlexNet Manager Suite] | X | X | X | X | X | X | X | |
| Request software uninstall | X | X | X | X | X | X | X | X |
| Schedule software installation | X | X | X | X | X | X | X | X |
| Change schedule for software installation | X | X | X | X | X | X | X | X |
| Cancel request | X | X | X | X | X | X | X | X |
| Lease software item | X | X | X | X | X | X | X | |
| Identify upgrade or replaced software item [Requires FlexNet Manager Suite] | X | Limited | Limited | X | X | X | ||
| Suggest alternate software item | X | X | X | X | X | X | X | X |
| Request multiple service items | X | X | X | X | X | X | X | X |
| Perform express checkout on single service item | X | X | X | X | X | X | X | X |
| Perform request on behalf of another user | X | X | X | X | X | X | X | X |
Optimizing software usage
| Feature | Config Mgr | Intune | Jamf Pro | Jamf Cloud | Workspace ONE UEM | Altiris | App Portal | App Broker for ServiceNow |
|---|---|---|---|---|---|---|---|---|
| Campaign exclusion | X | X | X | |||||
| License reclamation through service item | X | X | X | |||||
| Admin-driven software reclamation through My Apps [Requires FlexNet Manager Suite] | X | X | X | X | ||||
| User-driven software reclamation through My Apps [Requires FlexNet Manager Suite] | X | X | X | X | X | |||
| Software alerts [Requires FlexNet Manager Suite] | X | Limited | Limited | X | X | X |
Operating system deployment
| Feature | Config Mgr | Intune | Jamf Pro | Jamf Cloud | Workspace ONE UEM | Altiris | App Portal | App Broker for ServiceNow |
|---|---|---|---|---|---|---|---|---|
| Clone / migration | X | X | X | X | X | |||
| User readiness records | X | X | X | X | X | X | X | |
| App Survey | X | X | X | |||||
| Roles | X | X | X | |||||
| Inventory records (legacy) | X | X | X | |||||
| Upgrade or replace a detected app | X | X | X | |||||
| Scheduling constraints | X | X | X | X | ||||
| Time-To-Value | ||||||||
| Software ROI dashboard | X | X | X | X | X | X | X | X |
| OS deployment ROI dashboard | X | X | X | |||||
| Service level agreement dashboard | X | X | X | X | X | X | X | X |
| Reclamation Dashboard | X | X | X | X | X | X | X | |
| Reports | X | X | X | X | X | X | X | X |
Additional integration
| Feature | Config Mgr | Intune | Jamf Pro | Jamf Cloud | Workspace ONE UEM | Altiris | App Portal | App Broker for ServiceNow |
|---|---|---|---|---|---|---|---|---|
| Custom scripts | X | X | X | X | X | X | X | |
| Custom web service | X | X | X | X | X | X | X |
note
For the Jamf Pro deployment technology, support for the following features requires a Jamf Pro (tier-2) adapter:
- My Apps
- Identify upgrade or replaced software item
- Software alerts